Program at a Glance
Main topics:
-
Biology of gametes and gonads
-
Pregnancy and Parturition
-
Biotechnology
-
Breeding management programs for the future
-
Update of pig genomics and transcriptomics
Program for the 9th ICPR
Sunday June 9, 2013 |
|
17:00 - 20:00 | Registration (Hotel HP Park Lobby) |
19:00 - 21:00 | Welcome reception (Hotel HP Park Restaurant) |
Monday June 10, 2013 | |
7:30 - 12:00 | Registration (Conference Center Lobby, Ground floor) |
8:00 - 8:15 | Chairs Welcome/Opening Ceremony: Cheryl Ashworth, Edinburgh, UK (Conference Center, Crimson Hall, First floor) |
Morning Plenary Session I (08:15 - 12:00) "Gonads, gametes and embryos" (Conference Center, Crimson Hall, First floor) |
|
Chair: Heriberto Rodriguez-Martinez, Linköping, Sweden |
|
8:15 - 9:00 | PP1: Oocyte & embryo metabolomics RL Krisher, Colorado USA" |
9:00 - 9:45 | PP2: Mechanisms affecting litter sex ratio and embryo quality G Oliver, Alberta, Canada" |
9:45 - 10:15 | Coffee break (Lobby, First floor) |
10:15 - 11:00 | PP3: Boar seminal plasma proteins and their relevance for reproductive technologies B Flowers, NC, USA" |
11:00 - 11:45 | PP4: Cryopreservation of female germplasm in pigs T Somfai, Tsukuba, Japan" |
11:45 - 12:00 | General Discussion |
12:00 - 13:30 | Lunch (Restaurant, Ground floor) |
Afternoon Parallel Breakout Sessions (13:30 – 17:00) (Conference Center, First floor) |
|
Breakout #1: "Basic" (Crimson Hall) |
|
Chair: Robert Kraeling, Athens, USA |
|
13:30 - 14:00 | B1: Embryo-maternal relationships during the peri-implantation period – new and old players A Blitek, Olsztyn, Poland |
14:00 - 14:30 | B2: Transcriptional profiling of oocyte maturation and embryonic development elucidates metabolism and control of development R Prather, Missouri, USA |
14:30 - 14:45 | SCB1: Effects of season and follicle size on the metabolomic profile of porcine follicular fluid CG Grupen, Sydney, Australia |
14:45 - 15:00 | SCB2: Comparative transcriptomic analysis between in vivo derived porcine 4-cell and morula embryos MK Dyck, Alberta, Canada |
15:00 - 16:15 | Coffee break (Lobby) and Posters Sesions (Lemon Hall) |
16:15 - 17:00 | General Discussion |
Breakout #2: "Applied" (Blue Hall) |
|
Chair: Nicoline Soede, Wageningen, The Netherlands |
|
13:30 - 14:00 | A1: Fixed time artificial insemination in gilts and sows. Tools, schedules and efficacy MA Driancourt, France |
14:00 - 14:30 | A2: Current progress in non-surgical embryo transfer with fresh and vitrified/warmed pig embryos EA Martinez, Murcia, Spain |
14:30 - 14:45 | SCA1: Birth weight and its impacts on testicular development in boars FRCL Almeida, MG, Brazil |
14:45 - 15:00 | SCA2: Seasonal effect on sperm motility characteristics and plasma membrane integrity in boar ejaculate fractions L Fraser, Olsztyn, Poland |
15:00 - 16:15 | Coffee break (Lobby) and Posters Sesions (Lemon Hall) |
16:15 - 17:00 | General discussion |
19:00 | Barbecue (University Marina) |
Tuesday June 11, 2013 |
|
Morning Plenary Session II (08:15 – 12:00) "Pregnancy, parturition and the neonate" (Conference Center, Crimson Hall, First floor) |
|
Chair: Adam Ziecik, Olsztyn, Poland |
|
8:15 - 9:00 | PP5: Sow influence on neonatal survival: a special focus on colostrum H Quesnel, Rennes, France |
9:00 - 9:45 | PP6: Determining piglet survival E Baxter, Edinburgh, UK |
9:45 - 10:15 | Coffee break (Lobby, First floor) |
10:15 - 11:00 | PP7: How does nutrition influence luteal function and early embryo survival? P Langendijk, Adelaide, Australia |
11:00 - 11:45 | PP8: Roles of selected nutrients in development of the porcine conceptus during pregnancy FW Bazer, Texas, USA |
11:45 - 12:00 | General Discussion |
12:00 - 13:30 | Lunch (Restaurant, Ground floor) |
Afternoon Parallel Breakout Sessions (13:30 – 17:00) | |
Breakout #3: "Basic" (Crimson Hall) |
|
Chair: Jeffrey Vallet, Nebraska, USA | |
13:30 - 14:00 | B3: Application of RNA-seq transcriptomic analysis to reproductive physiology of the pig: Insights into differential trophoblast function within the late gestation porcine placenta AK McNeel, Nebraska, USA |
14:00 - 14:30 | B4: Maternal and fetal amino acid metabolism in gestating sows G Wu, Texas, USA |
14:30 - 14:45 | SCB3: Next Generation Sequencing for microRNA profiling in the porcine endometrium K Krawczynski, Olsztyn, Poland |
14:45 - 15:00 | SCB4: Integrin αv is necessary for the attachment of trophectoderm cells to osteopontin to mediate adhesion of the conceptus to the uterus during implantation in pigs JW Frank, Texas, USA |
15:00 - 16:15 | Coffee break (Lobby) and Poster Session (Lemon Hall) |
16:15 - 17:00 | General discussion |
Breakout #4: "Applied" (Blue Hall) |
|
Chair: Dominiek Maes, Ghent, Belgium | |
13:30 - 14:00 | A3: Management to improve neonate piglet survival C Oliviero, Saari, Finland |
14:00 - 14:30 | A4: Prenatal stress in pigs: impact on growth, behaviour, neuroendocrine and immune functions in the offspring W Otten, Dummerstorf, Germany |
14:30 - 14:45 | SCA3: Importance of pre-mating nutritional and metabolic conditions for litter uniformity JGM Wientjes, Wageningen, The Netherlands |
14:45 - 15:00 | SCA4: Use of the immunocrit to monitor a split-suckle program in commercial production JL Vallet, Nebraska, USA |
15:00 - 16:15 | Coffee break (Lobby) and Poster Session (Lemon Hall) |
16:15 - 17:00 | General discussion |
19:00 | Dinner (University Library) |
Wednesday June 12, 2013 |
|
Morning Plenary Session (08:15 – 12:00) "Reproductive biotechnology" (Conference Center, Crimson Hall, First floor) |
|
Chair: Randal Prather, Columbia, USA |
|
8:15 - 9:00 | PP9: Genome-wide selection for reproductive traits in swine DG Mc Laren, Wisconsin, USA |
9:00 - 9:45 | PP10: Stem cells: Perspectives for the pig in relation to other species S Petkov, Neustadt, Germany |
9:45 - 10:15 | Coffee break |
10:15 - 11:00 | PP11: Porcine pluripotent stem cells and their differentiation T Ezashi, Columbia, USA |
11:00 - 11:45 | PP12: Pigs as model systems for biomedical research H Niemann, Neustadt, Germany |
11:45 - 12:00 | General Discussion |
12:00 - 13:30 | Lunch (Restaurant, Ground floor) |
Afternoon Parallel Breakout Session (13:30 – 17:00) (Conference Center, First floor) |
|
Breakout #5: "Basic" (Crimson Hall) |
|
Chair: Heiner Niemann, Neustadt, Germany |
|
13:30 - 14:00 | B5: Mapping of quantitative trait loci for reproductive traits in pigs JP Bidanel, Paris, France |
14:00 - 14:30 | B6: Transcriptome analyses of porcine endometrium during the pre-implantation phase S Bauersachs, Munich, Germany |
14:30 - 14:45 | SCB5: Vitrification procedure decreases inositol 1,4,5-trisphophate receptor expression, resulting in low fertility of pig oocytes J Ito, Kanagawa, Japan |
14:45 - 15:00 | SCB6: The use of stirred suspension bioreactors as a novel method to enrich germ cells from prepubertal pig testis I Dobrinski, Alberta, Canada |
15:00 - 16:15 | Coffee break (Lobby) and Poster Session (Lemon Hall) |
16:15 - 17:00 | General Discussion |
Breakout #6: "Applied" (Blue Hall) |
|
Chair: William Flowers, Raleigh, USA |
|
13:30 - 14:00 | A5: Genomics-based selection for reproduction and adaptation in pigs E Knol, The Netherlands |
14:00 - 14:15 | SCA5: Intravaginal application of Ovugel®, a product containing the GnRH agonist triptorelin acetate (TA), stimulates LH secretion in gilts RR Kraeling, Georgia, USA |
14:15 - 14:30 | SCA6: Single layer centrifugation with Androcoll-P prior to freezing enhances the in vitro fertilizing ability of frozen-thawed boar spermatozoa MJ Martinez-Alborcia, Murcia, Spain |
14:30 - 14:45 | SCA7: Potential sexing of spermatozoa using antibodies to sperm surface proteins JM Morrell, Uppsala, Sweden |
15:00 - 16:15 | Coffee break (Lobby) and Poster Session (Lemon Hall) |
16:15 - 17:00 | General Discussion |
Concluding "Keynote" lecture (Conference Center, Crimson Hall, First floor) |
|
Chair: Cheryl Ashworth, Edinburgh, UK |
|
17:15 - 18:00 | What research is needed to improve commercial pig reproduction? S Einarsson, Uppsala, Sweden |
20:00 | Gala Dinner and Closing Ceremony (Hotel HP Park Restaurant) |